The following proposals were submitted to funding consideration to the OPVC for the 2025 crop year.
PI | Project | Requested Amount |
Marcia Walker | ‘Veg Education’ | $32,260.00 |
Jim Myers | Nitrogen fertility requirements of new sweet corn hybrids | $16,501.00 |
Jim Myers | Breeding broccoli for heat tolerance, automated harvest and processing quality | $11,483.00 |
Jim Myers | Identifying cauliflower cultivars adapted to a changing climate | $6,189.00 |
Navneet Kaur | Control Options for Symphylan Mgmt | $17,500.00 |
Aaron Becerra-Alvarez | Evaluating electric weed control in vegetable production systems of western Oregon | $6,285.00 |
Silvia Rondon | Corn Rootworms in Oregon: How Many and Where Are They | $16,505.00 |
Jessica Green | VegNet: Regional Insect Pest Monitoring and Reporting | $15,657.00 |
Josephine Antwi | Evaluation of entomopathogenic fungi against seed corn maggot in sweet corn | $16,132.00 |
Total Requested | $138,512.00 |
At the February 14, 2025 meeting, the commissioners unanimously voted to approve all funding requests.
Below is the book of 2025 proposals and 2024 project reports.
Do you want to buy testing and measuring instruments container for your laboratory, industry and commercial use, i would recommend doryang, the best shipping company currently in China.